R6 Rank | DII Rank | SCHOOL | DISTRICT | REGION | RPI | W | L | WIN % | OWP | OOWP | SSF |
---|---|---|---|---|---|---|---|---|---|---|---|
R6 Rank | DII Rank | SCHOOL | DISTRICT | REGION | RPI | W | L | WIN % | OWP | OOWP | SSF |
1 | 1 | Toledo Central Catholic | D2 ANTHONY WAYNE | 6 | 0.9211 | 16 | 2 | 0.8889 | 0.5879 | 0.5502 | 5.3333 |
2 | 4 | Copley | D2 NORTHEAST 3-5 | 5 OR 6 | 0.9122 | 18 | 1 | 0.9474 | 0.5031 | 0.5601 | 5.2895 |
3 | 10 | Gilmour Academy | D2 NORTHEAST 3-5 | 5 OR 6 | 0.8852 | 14 | 2 | 0.8750 | 0.5192 | 0.5700 | 5.0938 |
4 | 11 | Bryan | D2 PAULDING | 6 | 0.8776 | 16 | 1 | 0.9412 | 0.5456 | 0.5172 | 4.5588 |
5 | 12 | Akron SVSM | D2 NORTHEAST 3-5 | 5 OR 6 | 0.8772 | 11 | 4 | 0.7333 | 0.6392 | 0.5538 | 5.1667 |
6 | 14 | Liberty-Benton | D2 PAULDING | 6 | 0.8732 | 16 | 1 | 0.9412 | 0.5623 | 0.5349 | 4.2647 |
7 | 19 | Canal Fulton Northwest | D2 NORTHEAST 3-5 | 5 OR 6 | 0.8595 | 15 | 2 | 0.8824 | 0.5360 | 0.5347 | 4.5882 |
8 | 21 | Cuyahoga Valley CA | D2 NORTHEAST 3-5 | 5 OR 6 | 0.8585 | 13 | 3 | 0.8125 | 0.5523 | 0.5420 | 4.9063 |
9 | 22 | Norwalk | D2 ASHLAND | 6 | 0.8569 | 16 | 2 | 0.8889 | 0.4721 | 0.5333 | 4.9444 |
10 | 23 | Bellevue | D2 ASHLAND | 6 | 0.8445 | 15 | 4 | 0.7895 | 0.5187 | 0.5517 | 4.9737 |
11 | 26 | Elyria Catholic | D2 NORTHEAST 3-5 | 5 OR 6 | 0.8385 | 14 | 3 | 0.8235 | 0.4391 | 0.5393 | 5.2353 |
12 | 27 | Fostoria | D2 PAULDING | 6 | 0.8314 | 15 | 1 | 0.9375 | 0.4379 | 0.4815 | 4.5938 |
13 | 28 | Lima Bath | D2 PAULDING | 6 | 0.8309 | 15 | 4 | 0.7895 | 0.5492 | 0.5337 | 4.5789 |
14 | 29 | Mansfield Senior | D2 ASHLAND | 6 | 0.8284 | 14 | 4 | 0.7778 | 0.5004 | 0.5021 | 5.1111 |
15 | 35 | Shelby | D2 ASHLAND | 6 | 0.8187 | 14 | 4 | 0.7778 | 0.4924 | 0.5297 | 4.8333 |
16 | 39 | Norton | D2 NORTHEAST 3-5 | 5 OR 6 | 0.8119 | 12 | 6 | 0.6667 | 0.5765 | 0.4852 | 5.1111 |
17 | 49 | Tallmadge | D2 NORTHEAST 3-5 | 5 OR 6 | 0.7934 | 10 | 7 | 0.5882 | 0.5427 | 0.5196 | 5.3529 |
18 | 53 | Perkins | D2 ASHLAND | 6 | 0.7916 | 9 | 9 | 0.5000 | 0.6592 | 0.5214 | 5.1111 |
19 | 54 | Woodridge | D2 NORTHEAST 3-5 | 5 OR 6 | 0.7903 | 14 | 5 | 0.7368 | 0.4509 | 0.4879 | 5.0526 |
20 | 66 | Port Clinton | D2 ASHLAND | 6 | 0.7710 | 13 | 4 | 0.7647 | 0.4123 | 0.5246 | 4.5588 |
21 | 72 | Rogers | D2 ANTHONY WAYNE | 6 | 0.7607 | 10 | 7 | 0.5882 | 0.4806 | 0.5053 | 5.2059 |
22 | 74 | Hawken | D2 NORTHEAST 3-5 | 5 OR 6 | 0.7556 | 10 | 7 | 0.5882 | 0.5012 | 0.5088 | 4.9412 |
23 | 77 | St. Marys Memorial | D2 PAULDING | 6 | 0.7548 | 11 | 8 | 0.5789 | 0.5273 | 0.5284 | 4.7105 |
24 | 78 | Firelands | D2 NORTHEAST 3-5 | 5 OR 6 | 0.7513 | 14 | 5 | 0.7368 | 0.3917 | 0.4884 | 4.6842 |
25 | 79 | Van Wert | D2 PAULDING | 6 | 0.7446 | 10 | 8 | 0.5556 | 0.5330 | 0.5378 | 4.5833 |
26 | 92 | Napoleon | D2 ANTHONY WAYNE | 6 | 0.7224 | 6 | 12 | 0.3333 | 0.6244 | 0.5266 | 5.1111 |
27 | 94 | Elida | D2 PAULDING | 6 | 0.7202 | 10 | 9 | 0.5263 | 0.4944 | 0.5362 | 4.5789 |
28 | 95 | Wauseon | D2 ANTHONY WAYNE | 6 | 0.7195 | 9 | 9 | 0.5000 | 0.5548 | 0.4901 | 4.5556 |
29 | 96 | Mogadore Field | D2 NORTHEAST 3-5 | 5 OR 6 | 0.7153 | 10 | 9 | 0.5263 | 0.4822 | 0.4807 | 4.8421 |
30 | 104 | Clyde | D2 ASHLAND | 6 | 0.7056 | 7 | 10 | 0.4118 | 0.5279 | 0.5186 | 4.9412 |
31 | 105 | Kenton | D2 PAULDING | 6 | 0.7047 | 8 | 10 | 0.4444 | 0.5304 | 0.5153 | 4.6944 |
32 | 106 | Beaumont | D2 NORTHEAST 3-5 | 5 OR 6 | 0.7043 | 7 | 10 | 0.4118 | 0.5121 | 0.5119 | 5.0588 |
33 | 107 | Garrett Morgan | D2 NORTHEAST 3-5 | 5 OR 6 | 0.7002 | 8 | 5 | 0.6154 | 0.3232 | 0.4715 | 5.0769 |
34 | 108 | Cloverleaf | D2 NORTHEAST 3-5 | 5 OR 6 | 0.6979 | 9 | 9 | 0.5000 | 0.4175 | 0.4962 | 5.0556 |
35 | 109 | Lima Shawnee | D2 PAULDING | 6 | 0.6918 | 7 | 10 | 0.4118 | 0.5036 | 0.5266 | 4.7941 |
36 | 115 | Max S. Hayes | D2 NORTHEAST 3-5 | 5 OR 6 | 0.6801 | 6 | 6 | 0.5000 | 0.3745 | 0.4710 | 5.1250 |
37 | 116 | Campus International | D2 NORTHEAST 3-5 | 5 OR 6 | 0.6772 | 5 | 6 | 0.4545 | 0.4397 | 0.4386 | 5.0909 |
38 | 119 | Bay | D2 NORTHEAST 3-5 | 5 OR 6 | 0.6756 | 6 | 13 | 0.3158 | 0.5095 | 0.4944 | 5.2632 |
39 | 121 | Lutheran East | D2 NORTHEAST 3-5 | 5 OR 6 | 0.6732 | 5 | 10 | 0.3333 | 0.5008 | 0.5185 | 5.0333 |
40 | 125 | Pepper Pike Orange | D2 NORTHEAST 3-5 | 5 OR 6 | 0.6703 | 6 | 11 | 0.3529 | 0.5439 | 0.4786 | 4.7353 |
41 | 127 | Millbury Lake | D2 ANTHONY WAYNE | 6 | 0.6651 | 8 | 10 | 0.4444 | 0.4367 | 0.4824 | 4.7222 |
42 | 132 | Lexington | D2 ASHLAND | 6 | 0.6549 | 5 | 15 | 0.2500 | 0.5467 | 0.4942 | 5.0500 |
43 | 133 | Padua Franciscan | D2 NORTHEAST 3-5 | 5 OR 6 | 0.6538 | 5 | 13 | 0.2778 | 0.4865 | 0.5339 | 5.0556 |
44 | 134 | Ontario | D2 ASHLAND | 6 | 0.6536 | 7 | 12 | 0.3684 | 0.4508 | 0.5149 | 4.7632 |
45 | 136 | Oak Harbor | D2 ANTHONY WAYNE | 6 | 0.6522 | 5 | 12 | 0.2941 | 0.5299 | 0.4965 | 4.7941 |
46 | 138 | Medina Buckeye | D2 NORTHEAST 3-5 | 5 OR 6 | 0.6501 | 5 | 14 | 0.2632 | 0.5134 | 0.4659 | 5.2368 |
47 | 139 | Fairview Park | D2 NORTHEAST 3-5 | 5 OR 6 | 0.6492 | 5 | 12 | 0.2941 | 0.4602 | 0.4936 | 5.2353 |
48 | 142 | Celina | D2 PAULDING | 6 | 0.6438 | 4 | 12 | 0.2500 | 0.5854 | 0.5057 | 4.5000 |
49 | 146 | Holy Name | D2 NORTHEAST 3-5 | 5 OR 6 | 0.6374 | 4 | 13 | 0.2353 | 0.5107 | 0.4699 | 5.1765 |
50 | 149 | Mansfield Madison | D2 ASHLAND | 6 | 0.6360 | 5 | 14 | 0.2632 | 0.4644 | 0.5042 | 5.1053 |
51 | 155 | Clearview | D2 NORTHEAST 3-5 | 5 OR 6 | 0.6256 | 5 | 11 | 0.3125 | 0.4699 | 0.4635 | 4.7188 |
52 | 160 | Cleveland Central Catholic | D2 NORTHEAST 3-5 | 5 OR 6 | 0.6177 | 3 | 11 | 0.2143 | 0.5427 | 0.4752 | 4.6786 |
53 | 164 | Lutheran West | D2 NORTHEAST 3-5 | 5 OR 6 | 0.6122 | 4 | 14 | 0.2222 | 0.5386 | 0.4726 | 4.5556 |
54 | 168 | Scott | D2 ANTHONY WAYNE | 6 | 0.6077 | 5 | 11 | 0.3125 | 0.3814 | 0.4595 | 5.0000 |
55 | 169 | Vermilion | D2 ASHLAND | 6 | 0.6069 | 3 | 15 | 0.1667 | 0.5007 | 0.5042 | 4.9444 |
56 | 170 | Akron Springfield | D2 NORTHEAST 3-5 | 5 OR 6 | 0.6047 | 4 | 13 | 0.2353 | 0.4434 | 0.4861 | 4.9118 |
57 | 174 | Buchtel | D2 NORTHEAST 3-5 | 5 OR 6 | 0.5963 | 5 | 15 | 0.2500 | 0.3889 | 0.4506 | 5.2000 |
58 | 175 | Bard | D2 NORTHEAST 3-5 | 5 OR 6 | 0.5962 | 2 | 8 | 0.2000 | 0.4846 | 0.4164 | 5.0500 |
59 | 178 | Toledo Woodward | D2 ANTHONY WAYNE | 6 | 0.5918 | 5 | 10 | 0.3333 | 0.2988 | 0.4820 | 5.0000 |
60 | 179 | Maumee | D2 ANTHONY WAYNE | 6 | 0.5911 | 1 | 15 | 0.0625 | 0.5212 | 0.5033 | 5.2188 |
61 | 182 | Brookside | D2 NORTHEAST 3-5 | 5 OR 6 | 0.5777 | 2 | 16 | 0.1111 | 0.5267 | 0.4513 | 4.8333 |
62 | 183 | Cleveland East Tech | D2 NORTHEAST 3-5 | 5 OR 6 | 0.5739 | 1 | 10 | 0.0909 | 0.5050 | 0.4340 | 5.1364 |
63 | 184 | Defiance | D2 PAULDING | 6 | 0.5737 | 1 | 16 | 0.0588 | 0.5139 | 0.5223 | 4.8529 |
64 | 187 | Bedford | D2 NORTHEAST 3-5 | 5 OR 6 | 0.5703 | 1 | 15 | 0.0625 | 0.5091 | 0.4437 | 5.1875 |
65 | 188 | Rossford | D2 ANTHONY WAYNE | 6 | 0.5661 | 3 | 15 | 0.1667 | 0.4561 | 0.4704 | 4.6111 |
66 | 190 | Coventry | D2 NORTHEAST 3-5 | 5 OR 6 | 0.5641 | 2 | 16 | 0.1111 | 0.4693 | 0.4772 | 4.8333 |
67 | 191 | Otsego | D2 ANTHONY WAYNE | 6 | 0.5583 | 2 | 16 | 0.1111 | 0.4926 | 0.4656 | 4.6111 |
68 | 192 | Shaw | D2 NORTHEAST 3-5 | 5 OR 6 | 0.5526 | 0 | 12 | 0.0000 | 0.5289 | 0.4449 | 5.1250 |
69 | 194 | Lincoln West | D2 NORTHEAST 3-5 | 5 OR 6 | 0.5421 | 0 | 9 | 0.0000 | 0.5054 | 0.4275 | 5.1667 |
70 | 195 | St. Martin de Porres | D2 NORTHEAST 3-5 | 5 OR 6 | 0.5412 | 3 | 15 | 0.1667 | 0.4637 | 0.4159 | 4.3333 |
0 |