R9 Rank | DIII Rank | SCHOOL | DISTRICT | REGION | RPI | W | L | WIN % | OWP | OOWP | SSF |
---|---|---|---|---|---|---|---|---|---|---|---|
R9 Rank | DIII Rank | SCHOOL | DISTRICT | REGION | RPI | W | L | WIN % | OWP | OOWP | SSF |
1 | 2 | Shaker Heights Laurel | D3 NORTHEAST 1/2 | 9 | 0.9012 | 11 | 5 | 0.6875 | 0.7265 | 0.5690 | 5.2813 |
2 | 5 | Smithville | D3 NORTHEAST 3/4 | 9 | 0.8702 | 17 | 1 | 0.9444 | 0.5175 | 0.5453 | 4.4444 |
3 | 9 | Chippewa | D3 NORTHEAST 3/4 | 9 | 0.8546 | 14 | 4 | 0.7778 | 0.6147 | 0.5577 | 4.5556 |
4 | 12 | Waynedale | D3 NORTHEAST 3/4 | 9 | 0.8470 | 15 | 3 | 0.8333 | 0.5622 | 0.5511 | 4.4167 |
5 | 17 | Poland Seminary | D3 NORTHEAST 1/2 | 9 | 0.8410 | 14 | 3 | 0.8235 | 0.5027 | 0.5248 | 4.9118 |
6 | 22 | Garrettsville Garfield | D3 NORTHEAST 1/2 | 9 | 0.8276 | 16 | 1 | 0.9412 | 0.4094 | 0.5137 | 4.5294 |
7 | 23 | Warrensville Heights | D3 NORTHEAST 3/4 | 9 | 0.8265 | 13 | 2 | 0.8667 | 0.3876 | 0.4967 | 5.2667 |
8 | 24 | Columbia | D3 NORTHEAST 3/4 | 9 | 0.8265 | 15 | 2 | 0.8824 | 0.4309 | 0.4968 | 4.8529 |
9 | 25 | Columbiana Crestview | D3 NORTHEAST 1/2 | 9 | 0.8247 | 15 | 2 | 0.8824 | 0.4537 | 0.5226 | 4.5294 |
10 | 27 | Keystone | D3 NORTHEAST 3/4 | 9 | 0.8237 | 16 | 1 | 0.9412 | 0.3742 | 0.5181 | 4.6765 |
11 | 35 | Cuyahoga Heights | D3 NORTHEAST 3/4 | 9 | 0.8069 | 13 | 4 | 0.7647 | 0.5292 | 0.4866 | 4.6471 |
12 | 38 | Cleveland VASJ | D3 NORTHEAST 1/2 | 9 | 0.8026 | 14 | 3 | 0.8235 | 0.4285 | 0.4929 | 4.8235 |
13 | 39 | Brookfield | D3 NORTHEAST 1/2 | 9 | 0.8024 | 13 | 3 | 0.8125 | 0.5090 | 0.4909 | 4.3438 |
14 | 40 | Rootstown | D3 NORTHEAST 1/2 | 9 | 0.8018 | 13 | 3 | 0.8125 | 0.4732 | 0.5134 | 4.4688 |
15 | 42 | Loudonville | D3 NORTHEAST 3/4 | 9 | 0.8001 | 14 | 3 | 0.8235 | 0.4813 | 0.4911 | 4.4118 |
16 | 49 | Hanoverton United | D3 NORTHEAST 1/2 | 9 | 0.7787 | 12 | 5 | 0.7059 | 0.5692 | 0.4710 | 4.2941 |
17 | 50 | Mentor Lake Catholic | D3 NORTHEAST 1/2 | 9 | 0.7777 | 12 | 6 | 0.6667 | 0.4699 | 0.5030 | 5.0833 |
18 | 52 | Triway | D3 NORTHEAST 3/4 | 9 | 0.7735 | 11 | 6 | 0.6471 | 0.5296 | 0.5232 | 4.6176 |
19 | 53 | Brooklyn | D3 NORTHEAST 3/4 | 9 | 0.7705 | 11 | 5 | 0.6875 | 0.4734 | 0.5131 | 4.7188 |
20 | 57 | Norwayne | D3 NORTHEAST 3/4 | 9 | 0.7679 | 12 | 6 | 0.6667 | 0.4974 | 0.5363 | 4.5278 |
21 | 71 | Independence | D3 NORTHEAST 3/4 | 9 | 0.7520 | 9 | 7 | 0.5625 | 0.5724 | 0.5068 | 4.5625 |
22 | 74 | Ravenna Southeast | D3 NORTHEAST 1/2 | 9 | 0.7476 | 12 | 5 | 0.7059 | 0.4306 | 0.4874 | 4.5588 |
23 | 77 | Canton South | D3 NORTHEAST 3/4 | 9 | 0.7454 | 9 | 7 | 0.5625 | 0.5276 | 0.5117 | 4.7188 |
24 | 78 | Pymatuning Valley | D3 NORTHEAST 1/2 | 9 | 0.7449 | 12 | 5 | 0.7059 | 0.4744 | 0.4567 | 4.3529 |
25 | 81 | Kirtland | D3 NORTHEAST 1/2 | 9 | 0.7420 | 9 | 7 | 0.5625 | 0.5407 | 0.4922 | 4.6563 |
26 | 91 | Youngstown Liberty | D3 NORTHEAST 1/2 | 9 | 0.7270 | 8 | 7 | 0.5333 | 0.5233 | 0.4888 | 4.7000 |
27 | 93 | Black River | D3 NORTHEAST 3/4 | 9 | 0.7251 | 11 | 6 | 0.6471 | 0.4579 | 0.4709 | 4.4118 |
28 | 95 | South Range | D3 NORTHEAST 1/2 | 9 | 0.7249 | 8 | 8 | 0.5000 | 0.5114 | 0.5149 | 4.8438 |
29 | 97 | Columbiana | D3 NORTHEAST 1/2 | 9 | 0.7205 | 11 | 7 | 0.6111 | 0.5104 | 0.4787 | 4.1667 |
30 | 106 | Lakeview | D3 NORTHEAST 1/2 | 9 | 0.7074 | 9 | 9 | 0.5000 | 0.4758 | 0.5023 | 4.8056 |
31 | 107 | Trinity | D3 NORTHEAST 3/4 | 9 | 0.7064 | 7 | 8 | 0.4667 | 0.5259 | 0.5028 | 4.6667 |
32 | 109 | Tuslaw | D3 NORTHEAST 3/4 | 9 | 0.7038 | 7 | 10 | 0.4118 | 0.5585 | 0.5273 | 4.6471 |
33 | 112 | Cardinal Mooney | D3 NORTHEAST 1/2 | 9 | 0.7011 | 7 | 12 | 0.3684 | 0.5796 | 0.5035 | 4.8684 |
34 | 115 | Grand Valley | D3 NORTHEAST 1/2 | 9 | 0.6928 | 9 | 9 | 0.5000 | 0.4586 | 0.5014 | 4.6389 |
35 | 122 | Fairless | D3 NORTHEAST 3/4 | 9 | 0.6873 | 7 | 9 | 0.4375 | 0.4791 | 0.5283 | 4.6875 |
36 | 125 | Orrville | D3 NORTHEAST 3/4 | 9 | 0.6835 | 7 | 11 | 0.3889 | 0.5338 | 0.5144 | 4.6389 |
37 | 127 | Wickliffe | D3 NORTHEAST 1/2 | 9 | 0.6809 | 8 | 8 | 0.5000 | 0.4035 | 0.5148 | 4.7188 |
38 | 128 | WS Northwestern | D3 NORTHEAST 3/4 | 9 | 0.6796 | 5 | 11 | 0.3125 | 0.6366 | 0.5149 | 4.3750 |
39 | 139 | Wellington | D3 NORTHEAST 3/4 | 9 | 0.6552 | 5 | 11 | 0.3125 | 0.5951 | 0.4501 | 4.5000 |
40 | 161 | Champion | D3 NORTHEAST 1/2 | 9 | 0.6223 | 5 | 13 | 0.2778 | 0.5100 | 0.4807 | 4.5278 |
41 | 166 | Hillsdale | D3 NORTHEAST 3/4 | 9 | 0.6080 | 4 | 13 | 0.2353 | 0.5302 | 0.5013 | 4.2941 |
42 | 168 | LaBrae | D3 NORTHEAST 1/2 | 9 | 0.6072 | 4 | 14 | 0.2222 | 0.5449 | 0.4716 | 4.4167 |
43 | 170 | Akron Manchester | D3 NORTHEAST 3/4 | 9 | 0.6057 | 3 | 14 | 0.1765 | 0.5370 | 0.5063 | 4.5882 |
44 | 173 | Mapleton | D3 NORTHEAST 3/4 | 9 | 0.6011 | 6 | 10 | 0.3750 | 0.4012 | 0.4741 | 4.2188 |
45 | 176 | Beachwood | D3 NORTHEAST 1/2 | 9 | 0.5990 | 3 | 14 | 0.1765 | 0.4973 | 0.4703 | 4.9118 |
46 | 194 | Campbell Memorial | D3 NORTHEAST 1/2 | 9 | 0.5055 | 0 | 18 | 0.0000 | 0.4891 | 0.4595 | 4.3889 |
0 |