R5 Rank | DII Rank | SCHOOL | DISTRICT | REGION | RPI | W | L | WIN % | OWP | OOWP | SSF |
---|---|---|---|---|---|---|---|---|---|---|---|
R5 Rank | DII Rank | SCHOOL | DISTRICT | REGION | RPI | W | L | WIN % | OWP | OOWP | SSF |
1 | 2 | Canfield | D2 NORTHEAST 1/2 | 5 | 0.9205 | 15 | 1 | 0.9375 | 0.5876 | 0.5345 | 5.0625 |
2 | 3 | Marlington | D2 NORTHEAST 1/2 | 5 | 0.9143 | 15 | 2 | 0.8824 | 0.5977 | 0.5674 | 5.0882 |
3 | 4 | Copley | D2 NORTHEAST 3-5 | 5 OR 6 | 0.9122 | 18 | 1 | 0.9474 | 0.5031 | 0.5601 | 5.2895 |
4 | 9 | Salem | D2 NORTHEAST 1/2 | 5 | 0.8972 | 15 | 2 | 0.8824 | 0.5630 | 0.5712 | 4.9706 |
5 | 10 | Gilmour Academy | D2 NORTHEAST 3-5 | 5 OR 6 | 0.8852 | 14 | 2 | 0.8750 | 0.5192 | 0.5700 | 5.0938 |
6 | 12 | Akron SVSM | D2 NORTHEAST 3-5 | 5 OR 6 | 0.8772 | 11 | 4 | 0.7333 | 0.6392 | 0.5538 | 5.1667 |
7 | 19 | Canal Fulton Northwest | D2 NORTHEAST 3-5 | 5 OR 6 | 0.8595 | 15 | 2 | 0.8824 | 0.5360 | 0.5347 | 4.5882 |
8 | 21 | Cuyahoga Valley CA | D2 NORTHEAST 3-5 | 5 OR 6 | 0.8585 | 13 | 3 | 0.8125 | 0.5523 | 0.5420 | 4.9063 |
9 | 26 | Elyria Catholic | D2 NORTHEAST 3-5 | 5 OR 6 | 0.8385 | 14 | 3 | 0.8235 | 0.4391 | 0.5393 | 5.2353 |
10 | 32 | Chagrin Falls | D2 NORTHEAST 1/2 | 5 | 0.8206 | 15 | 3 | 0.8333 | 0.4268 | 0.5184 | 5.0000 |
11 | 33 | Perry | D2 NORTHEAST 1/2 | 5 | 0.8191 | 14 | 4 | 0.7778 | 0.4800 | 0.4879 | 5.1389 |
12 | 39 | Norton | D2 NORTHEAST 3-5 | 5 OR 6 | 0.8119 | 12 | 6 | 0.6667 | 0.5765 | 0.4852 | 5.1111 |
13 | 43 | Streetsboro | D2 NORTHEAST 1/2 | 5 | 0.8030 | 12 | 5 | 0.7059 | 0.5212 | 0.4999 | 4.9706 |
14 | 45 | Ashtabula Edgewood | D2 NORTHEAST 1/2 | 5 | 0.7996 | 13 | 3 | 0.8125 | 0.4018 | 0.4983 | 5.0000 |
15 | 49 | Tallmadge | D2 NORTHEAST 3-5 | 5 OR 6 | 0.7934 | 10 | 7 | 0.5882 | 0.5427 | 0.5196 | 5.3529 |
16 | 52 | Struthers | D2 NORTHEAST 1/2 | 5 | 0.7925 | 13 | 6 | 0.6842 | 0.5162 | 0.5208 | 4.8421 |
17 | 54 | Woodridge | D2 NORTHEAST 3-5 | 5 OR 6 | 0.7903 | 14 | 5 | 0.7368 | 0.4509 | 0.4879 | 5.0526 |
18 | 59 | Ursuline | D2 NORTHEAST 1/2 | 5 | 0.7858 | 11 | 6 | 0.6471 | 0.5432 | 0.5064 | 4.8529 |
19 | 62 | West Geauga | D2 NORTHEAST 1/2 | 5 | 0.7771 | 11 | 8 | 0.5789 | 0.5640 | 0.5085 | 5.0000 |
20 | 65 | Girard | D2 NORTHEAST 1/2 | 5 | 0.7723 | 12 | 6 | 0.6667 | 0.4896 | 0.5205 | 4.7500 |
21 | 68 | Howland | D2 NORTHEAST 1/2 | 5 | 0.7675 | 9 | 9 | 0.5000 | 0.5492 | 0.5512 | 5.2500 |
22 | 74 | Hawken | D2 NORTHEAST 3-5 | 5 OR 6 | 0.7556 | 10 | 7 | 0.5882 | 0.5012 | 0.5088 | 4.9412 |
23 | 78 | Firelands | D2 NORTHEAST 3-5 | 5 OR 6 | 0.7513 | 14 | 5 | 0.7368 | 0.3917 | 0.4884 | 4.6842 |
24 | 82 | Berkshire | D2 NORTHEAST 1/2 | 5 | 0.7345 | 9 | 8 | 0.5294 | 0.5410 | 0.5099 | 4.6471 |
25 | 86 | West Branch | D2 NORTHEAST 1/2 | 5 | 0.7278 | 7 | 10 | 0.4118 | 0.5456 | 0.5767 | 4.9706 |
26 | 88 | Kenston | D2 NORTHEAST 1/2 | 5 | 0.7249 | 8 | 8 | 0.5000 | 0.4437 | 0.5033 | 5.3750 |
27 | 89 | Youngstown East | D2 NORTHEAST 1/2 | 5 | 0.7248 | 12 | 7 | 0.6316 | 0.4151 | 0.4920 | 4.7105 |
28 | 91 | Aurora | D2 NORTHEAST 1/2 | 5 | 0.7232 | 7 | 11 | 0.3889 | 0.5425 | 0.5279 | 5.3056 |
29 | 96 | Mogadore Field | D2 NORTHEAST 3-5 | 5 OR 6 | 0.7153 | 10 | 9 | 0.5263 | 0.4822 | 0.4807 | 4.8421 |
30 | 100 | Alliance | D2 NORTHEAST 1/2 | 5 | 0.7120 | 7 | 12 | 0.3684 | 0.5919 | 0.5245 | 4.8947 |
31 | 106 | Beaumont | D2 NORTHEAST 3-5 | 5 OR 6 | 0.7043 | 7 | 10 | 0.4118 | 0.5121 | 0.5119 | 5.0588 |
32 | 107 | Garrett Morgan | D2 NORTHEAST 3-5 | 5 OR 6 | 0.7002 | 8 | 5 | 0.6154 | 0.3232 | 0.4715 | 5.0769 |
33 | 108 | Cloverleaf | D2 NORTHEAST 3-5 | 5 OR 6 | 0.6979 | 9 | 9 | 0.5000 | 0.4175 | 0.4962 | 5.0556 |
34 | 111 | Geneva | D2 NORTHEAST 1/2 | 5 | 0.6893 | 7 | 9 | 0.4375 | 0.4583 | 0.4969 | 5.0313 |
35 | 115 | Max S. Hayes | D2 NORTHEAST 3-5 | 5 OR 6 | 0.6801 | 6 | 6 | 0.5000 | 0.3745 | 0.4710 | 5.1250 |
36 | 116 | Campus International | D2 NORTHEAST 3-5 | 5 OR 6 | 0.6772 | 5 | 6 | 0.4545 | 0.4397 | 0.4386 | 5.0909 |
37 | 119 | Bay | D2 NORTHEAST 3-5 | 5 OR 6 | 0.6756 | 6 | 13 | 0.3158 | 0.5095 | 0.4944 | 5.2632 |
38 | 121 | Lutheran East | D2 NORTHEAST 3-5 | 5 OR 6 | 0.6732 | 5 | 10 | 0.3333 | 0.5008 | 0.5185 | 5.0333 |
39 | 125 | Pepper Pike Orange | D2 NORTHEAST 3-5 | 5 OR 6 | 0.6703 | 6 | 11 | 0.3529 | 0.5439 | 0.4786 | 4.7353 |
40 | 128 | ND Cathedral Latin | D2 NORTHEAST 1/2 | 5 | 0.6639 | 3 | 13 | 0.1875 | 0.6180 | 0.5030 | 5.1250 |
41 | 133 | Padua Franciscan | D2 NORTHEAST 3-5 | 5 OR 6 | 0.6538 | 5 | 13 | 0.2778 | 0.4865 | 0.5339 | 5.0556 |
42 | 138 | Medina Buckeye | D2 NORTHEAST 3-5 | 5 OR 6 | 0.6501 | 5 | 14 | 0.2632 | 0.5134 | 0.4659 | 5.2368 |
43 | 139 | Fairview Park | D2 NORTHEAST 3-5 | 5 OR 6 | 0.6492 | 5 | 12 | 0.2941 | 0.4602 | 0.4936 | 5.2353 |
44 | 144 | Hubbard | D2 NORTHEAST 1/2 | 5 | 0.6387 | 4 | 14 | 0.2222 | 0.5987 | 0.4834 | 4.6111 |
45 | 146 | Holy Name | D2 NORTHEAST 3-5 | 5 OR 6 | 0.6374 | 4 | 13 | 0.2353 | 0.5107 | 0.4699 | 5.1765 |
46 | 151 | Harvey | D2 NORTHEAST 1/2 | 5 | 0.6336 | 3 | 13 | 0.1875 | 0.5710 | 0.4724 | 5.0000 |
47 | 155 | Clearview | D2 NORTHEAST 3-5 | 5 OR 6 | 0.6256 | 5 | 11 | 0.3125 | 0.4699 | 0.4635 | 4.7188 |
48 | 158 | Jefferson Area | D2 NORTHEAST 1/2 | 5 | 0.6221 | 4 | 13 | 0.2353 | 0.5097 | 0.4864 | 4.7941 |
49 | 160 | Cleveland Central Catholic | D2 NORTHEAST 3-5 | 5 OR 6 | 0.6177 | 3 | 11 | 0.2143 | 0.5427 | 0.4752 | 4.6786 |
50 | 164 | Lutheran West | D2 NORTHEAST 3-5 | 5 OR 6 | 0.6122 | 4 | 14 | 0.2222 | 0.5386 | 0.4726 | 4.5556 |
51 | 166 | Ravenna | D2 NORTHEAST 1/2 | 5 | 0.6092 | 4 | 13 | 0.2353 | 0.4529 | 0.4676 | 5.0294 |
52 | 170 | Akron Springfield | D2 NORTHEAST 3-5 | 5 OR 6 | 0.6047 | 4 | 13 | 0.2353 | 0.4434 | 0.4861 | 4.9118 |
53 | 171 | Conneaut | D2 NORTHEAST 1/2 | 5 | 0.6041 | 4 | 10 | 0.2857 | 0.4454 | 0.4644 | 4.6429 |
54 | 172 | Crestwood | D2 NORTHEAST 1/2 | 5 | 0.6007 | 3 | 16 | 0.1579 | 0.5551 | 0.4785 | 4.6316 |
55 | 174 | Buchtel | D2 NORTHEAST 3-5 | 5 OR 6 | 0.5963 | 5 | 15 | 0.2500 | 0.3889 | 0.4506 | 5.2000 |
56 | 175 | Bard | D2 NORTHEAST 3-5 | 5 OR 6 | 0.5962 | 2 | 8 | 0.2000 | 0.4846 | 0.4164 | 5.0500 |
57 | 176 | Niles McKinley | D2 NORTHEAST 1/2 | 5 | 0.5942 | 4 | 13 | 0.2353 | 0.4405 | 0.4955 | 4.6765 |
58 | 182 | Brookside | D2 NORTHEAST 3-5 | 5 OR 6 | 0.5777 | 2 | 16 | 0.1111 | 0.5267 | 0.4513 | 4.8333 |
59 | 183 | Cleveland East Tech | D2 NORTHEAST 3-5 | 5 OR 6 | 0.5739 | 1 | 10 | 0.0909 | 0.5050 | 0.4340 | 5.1364 |
60 | 187 | Bedford | D2 NORTHEAST 3-5 | 5 OR 6 | 0.5703 | 1 | 15 | 0.0625 | 0.5091 | 0.4437 | 5.1875 |
61 | 190 | Coventry | D2 NORTHEAST 3-5 | 5 OR 6 | 0.5641 | 2 | 16 | 0.1111 | 0.4693 | 0.4772 | 4.8333 |
62 | 192 | Shaw | D2 NORTHEAST 3-5 | 5 OR 6 | 0.5526 | 0 | 12 | 0.0000 | 0.5289 | 0.4449 | 5.1250 |
63 | 193 | Chaney | D2 NORTHEAST 1/2 | 5 | 0.5423 | 3 | 15 | 0.1667 | 0.3785 | 0.4615 | 4.7222 |
64 | 194 | Lincoln West | D2 NORTHEAST 3-5 | 5 OR 6 | 0.5421 | 0 | 9 | 0.0000 | 0.5054 | 0.4275 | 5.1667 |
65 | 195 | St. Martin de Porres | D2 NORTHEAST 3-5 | 5 OR 6 | 0.5412 | 3 | 15 | 0.1667 | 0.4637 | 0.4159 | 4.3333 |
0 |