R4 Rank | DI Rank | SCHOOL | DISTRICT | REGION | RPI | W | L | WIN % | OWP | OOWP | SSF |
---|---|---|---|---|---|---|---|---|---|---|---|
R4 Rank | DI Rank | SCHOOL | DISTRICT | REGION | RPI | W | L | WIN % | OWP | OOWP | SSF |
1 | 1 | West Clermont | D1 SOUTHWEST 1-4 | 4 | 0.9436 | 20 | 0 | 1.0000 | 0.5148 | 0.5537 | 5.5000 |
2 | 2 | Mason | D1 SOUTHWEST 1-4 | 4 | 0.9304 | 17 | 1 | 0.9444 | 0.5402 | 0.5485 | 5.4722 |
3 | 4 | Lakota East | D1 SOUTHWEST 1-4 | 4 | 0.9228 | 17 | 1 | 0.9444 | 0.5236 | 0.5415 | 5.4722 |
4 | 6 | Talawanda | D1 SOUTHWEST 1-4 | 4 | 0.9105 | 17 | 0 | 1.0000 | 0.4754 | 0.5117 | 5.3235 |
5 | 10 | Princeton | D1 SOUTHWEST 1-4 | 4 | 0.9060 | 16 | 2 | 0.8889 | 0.5404 | 0.5509 | 5.3611 |
6 | 21 | Fairmont | D1 SOUTHWEST 1-4 | 4 | 0.8703 | 15 | 4 | 0.7895 | 0.5246 | 0.5520 | 5.4474 |
7 | 24 | Bellbrook | D1 SOUTHWEST 1-4 | 4 | 0.8688 | 16 | 2 | 0.8889 | 0.4633 | 0.5542 | 5.1389 |
8 | 26 | Western Brown | D1 SOUTHWEST 1-4 | 4 | 0.8657 | 15 | 3 | 0.8333 | 0.5376 | 0.5214 | 5.1111 |
9 | 30 | Mount Notre Dame | D1 SOUTHWEST 1-4 | 4 | 0.8612 | 14 | 4 | 0.7778 | 0.5134 | 0.5484 | 5.4444 |
10 | 33 | Kings | D1 SOUTHWEST 1-4 | 4 | 0.8576 | 14 | 5 | 0.7368 | 0.5548 | 0.5327 | 5.4474 |
11 | 34 | Beavercreek | D1 SOUTHWEST 1-4 | 4 | 0.8573 | 13 | 6 | 0.6842 | 0.5982 | 0.5498 | 5.4211 |
12 | 37 | Springboro | D1 SOUTHWEST 1-4 | 4 | 0.8471 | 12 | 7 | 0.6316 | 0.6142 | 0.5442 | 5.5000 |
13 | 39 | Centerville | D1 SOUTHWEST 1-4 | 4 | 0.8462 | 13 | 6 | 0.6842 | 0.5597 | 0.5486 | 5.4737 |
14 | 43 | Butler | D1 SOUTHWEST 1-4 | 4 | 0.8384 | 16 | 3 | 0.8421 | 0.4310 | 0.4974 | 5.3684 |
15 | 44 | Sidney | D1 SOUTHWEST 1-4 | 4 | 0.8379 | 15 | 4 | 0.7895 | 0.4989 | 0.4952 | 5.2632 |
16 | 47 | Harrison | D1 SOUTHWEST 1-4 | 4 | 0.8325 | 16 | 4 | 0.8000 | 0.4390 | 0.5206 | 5.3750 |
17 | 48 | Loveland | D1 SOUTHWEST 1-4 | 4 | 0.8325 | 14 | 5 | 0.7368 | 0.4787 | 0.5492 | 5.3947 |
18 | 55 | Wayne | D1 SOUTHWEST 1-4 | 4 | 0.8178 | 13 | 7 | 0.6500 | 0.5229 | 0.5691 | 5.3000 |
19 | 63 | Winton Woods | D1 SOUTHWEST 1-4 | 4 | 0.8089 | 11 | 8 | 0.5789 | 0.6035 | 0.5224 | 5.2895 |
20 | 65 | Walnut Hills | D1 SOUTHWEST 1-4 | 4 | 0.8087 | 12 | 7 | 0.6316 | 0.5285 | 0.5315 | 5.3947 |
21 | 68 | Lakota West | D1 SOUTHWEST 1-4 | 4 | 0.8021 | 11 | 8 | 0.5789 | 0.5486 | 0.5352 | 5.4737 |
22 | 70 | Lebanon | D1 SOUTHWEST 1-4 | 4 | 0.7983 | 13 | 7 | 0.6500 | 0.4563 | 0.5542 | 5.4500 |
23 | 74 | Mount Healthy | D1 SOUTHWEST 1-4 | 4 | 0.7937 | 12 | 7 | 0.6316 | 0.5175 | 0.5030 | 5.3158 |
24 | 76 | Chaminade Julienne | D1 SOUTHWEST 1-4 | 4 | 0.7927 | 11 | 8 | 0.5789 | 0.5826 | 0.5606 | 4.9211 |
25 | 81 | Milford | D1 SOUTHWEST 1-4 | 4 | 0.7862 | 12 | 7 | 0.6316 | 0.4421 | 0.5470 | 5.4737 |
26 | 82 | Western Hills | D1 SOUTHWEST 1-4 | 4 | 0.7840 | 11 | 2 | 0.8462 | 0.3656 | 0.4703 | 4.8462 |
27 | 84 | West Carrollton | D1 SOUTHWEST 1-4 | 4 | 0.7815 | 12 | 6 | 0.6667 | 0.4440 | 0.4877 | 5.4167 |
28 | 104 | Seton | D1 SOUTHWEST 1-4 | 4 | 0.7592 | 10 | 9 | 0.5263 | 0.4997 | 0.5425 | 5.2895 |
29 | 107 | Fairfield | D1 SOUTHWEST 1-4 | 4 | 0.7555 | 9 | 10 | 0.4737 | 0.5154 | 0.5374 | 5.5000 |
30 | 108 | Miamisburg | D1 SOUTHWEST 1-4 | 4 | 0.7536 | 8 | 11 | 0.4211 | 0.5694 | 0.5329 | 5.4737 |
31 | 112 | Oak Hills | D1 SOUTHWEST 1-4 | 4 | 0.7453 | 9 | 10 | 0.4737 | 0.4924 | 0.5341 | 5.4737 |
32 | 117 | Trenton Edgewood | D1 SOUTHWEST 1-4 | 4 | 0.7383 | 9 | 10 | 0.4737 | 0.4867 | 0.5300 | 5.3947 |
33 | 119 | Sycamore | D1 SOUTHWEST 1-4 | 4 | 0.7337 | 7 | 12 | 0.3684 | 0.5678 | 0.5295 | 5.4737 |
34 | 120 | Ross | D1 SOUTHWEST 1-4 | 4 | 0.7315 | 9 | 11 | 0.4500 | 0.5336 | 0.5091 | 5.2000 |
35 | 121 | Ponitz | D1 SOUTHWEST 1-4 | 4 | 0.7282 | 7 | 6 | 0.5385 | 0.5031 | 0.4698 | 4.9231 |
36 | 127 | Middletown | D1 SOUTHWEST 1-4 | 4 | 0.7195 | 7 | 12 | 0.3684 | 0.5192 | 0.5353 | 5.5000 |
37 | 131 | Cincinnati St. Ursula | D1 SOUTHWEST 1-4 | 4 | 0.7129 | 6 | 11 | 0.3529 | 0.5561 | 0.5262 | 5.2647 |
38 | 132 | Springfield | D1 SOUTHWEST 1-4 | 4 | 0.7074 | 5 | 11 | 0.3125 | 0.5422 | 0.5518 | 5.4063 |
39 | 134 | Xenia | D1 SOUTHWEST 1-4 | 4 | 0.7019 | 8 | 11 | 0.4211 | 0.4771 | 0.4816 | 5.3421 |
40 | 138 | Colerain | D1 SOUTHWEST 1-4 | 4 | 0.6965 | 5 | 13 | 0.2778 | 0.5524 | 0.5237 | 5.5000 |
41 | 139 | Turpin | D1 SOUTHWEST 1-4 | 4 | 0.6956 | 5 | 14 | 0.2632 | 0.5682 | 0.5238 | 5.4737 |
42 | 140 | Monroe | D1 SOUTHWEST 1-4 | 4 | 0.6942 | 6 | 14 | 0.3000 | 0.5960 | 0.5022 | 5.1000 |
43 | 142 | Ursuline Academy | D1 SOUTHWEST 1-4 | 4 | 0.6884 | 4 | 15 | 0.2105 | 0.6225 | 0.5086 | 5.3947 |
44 | 149 | Stebbins | D1 SOUTHWEST 1-4 | 4 | 0.6815 | 7 | 11 | 0.3889 | 0.4794 | 0.4658 | 5.2222 |
45 | 151 | Troy | D1 SOUTHWEST 1-4 | 4 | 0.6797 | 6 | 13 | 0.3158 | 0.5205 | 0.4794 | 5.3421 |
46 | 168 | Northmont | D1 SOUTHWEST 1-4 | 4 | 0.6455 | 2 | 17 | 0.1053 | 0.6009 | 0.5303 | 5.3158 |
47 | 171 | Little Miami | D1 SOUTHWEST 1-4 | 4 | 0.6356 | 2 | 17 | 0.1053 | 0.5530 | 0.5261 | 5.4737 |
48 | 173 | Anderson | D1 SOUTHWEST 1-4 | 4 | 0.6347 | 1 | 19 | 0.0500 | 0.6267 | 0.5062 | 5.4250 |
49 | 177 | Hamilton | D1 SOUTHWEST 1-4 | 4 | 0.6178 | 1 | 17 | 0.0556 | 0.5552 | 0.5161 | 5.5000 |
50 | 179 | Piqua | D1 SOUTHWEST 1-4 | 4 | 0.6069 | 2 | 15 | 0.1176 | 0.5149 | 0.4712 | 5.3529 |
51 | 184 | Cincinnati Northwest | D1 SOUTHWEST 1-4 | 4 | 0.5712 | 0 | 17 | 0.0000 | 0.5225 | 0.4946 | 5.2941 |
52 | 186 | Fairborn | D1 SOUTHWEST 1-4 | 4 | 0.5547 | 0 | 18 | 0.0000 | 0.4715 | 0.4863 | 5.3611 |
0 |