R16 Rank | DIV Rank | SCHOOL | DISTRICT | REGION | RPI | W | L | WIN % | OWP | OOWP | SSF |
---|---|---|---|---|---|---|---|---|---|---|---|
R16 Rank | DIV Rank | SCHOOL | DISTRICT | REGION | RPI | W | L | WIN % | OWP | OOWP | SSF |
1 | 1 | Tri-Village | D4 SOUTHWEST 1-3 | 16 | 0.8835 | 20 | 0 | 1.0000 | 0.5320 | 0.5044 | 4.4250 |
2 | 2 | Fort Loramie | D4 SOUTHWEST 1-3 | 16 | 0.8728 | 17 | 1 | 0.9444 | 0.5362 | 0.5517 | 4.3333 |
3 | 8 | Marion Local | D4 WAPAK | 16 | 0.8396 | 16 | 2 | 0.8889 | 0.4829 | 0.5325 | 4.5278 |
4 | 18 | Russia | D4 SOUTHWEST 1-3 | 16 | 0.7996 | 16 | 4 | 0.8000 | 0.5117 | 0.5168 | 4.2250 |
5 | 27 | Legacy Christian | D4 SOUTHWEST 1-3 | 16 | 0.7693 | 15 | 3 | 0.8333 | 0.3994 | 0.4626 | 4.4444 |
6 | 28 | Mississinawa Valley | D4 SOUTHWEST 1-3 | 16 | 0.7688 | 16 | 3 | 0.8421 | 0.3871 | 0.5015 | 4.2632 |
7 | 44 | Minster | D4 WAPAK | 16 | 0.7464 | 9 | 8 | 0.5294 | 0.5991 | 0.5231 | 4.4118 |
8 | 51 | Southeastern Local | D4 SOUTHWEST 1-3 | 16 | 0.7358 | 12 | 7 | 0.6316 | 0.4770 | 0.4963 | 4.4737 |
9 | 53 | Botkins | D4 SOUTHWEST 1-3 | 16 | 0.7245 | 11 | 8 | 0.5789 | 0.5252 | 0.5099 | 4.2105 |
10 | 56 | St. Henry | D4 WAPAK | 16 | 0.7222 | 11 | 6 | 0.6471 | 0.4202 | 0.5298 | 4.3235 |
11 | 60 | Covington | D4 SOUTHWEST 1-3 | 16 | 0.7124 | 12 | 8 | 0.6000 | 0.4593 | 0.5115 | 4.2750 |
12 | 64 | New Bremen | D4 WAPAK | 16 | 0.7055 | 9 | 10 | 0.4737 | 0.5668 | 0.5129 | 4.2632 |
13 | 70 | Cedarville | D4 SOUTHWEST 1-3 | 16 | 0.6903 | 9 | 10 | 0.4737 | 0.5187 | 0.4874 | 4.4211 |
14 | 72 | Fayetteville-Perry | D4 SOUTHWEST 1-3 | 16 | 0.6889 | 9 | 11 | 0.4500 | 0.5333 | 0.4988 | 4.4000 |
15 | 74 | Middletown Christian | D4 SOUTHWEST 1-3 | 16 | 0.6873 | 12 | 4 | 0.7500 | 0.2872 | 0.4597 | 4.1875 |
16 | 77 | Ada | D4 WAPAK | 16 | 0.6827 | 9 | 9 | 0.5000 | 0.5245 | 0.4741 | 4.1111 |
17 | 79 | Jackson Center | D4 SOUTHWEST 1-3 | 16 | 0.6818 | 8 | 11 | 0.4211 | 0.5718 | 0.5108 | 4.1316 |
18 | 81 | Cincinnati Christian | D4 SOUTHWEST 1-3 | 16 | 0.6787 | 8 | 8 | 0.5000 | 0.5263 | 0.4469 | 4.1563 |
19 | 83 | Tri-County North | D4 SOUTHWEST 1-3 | 16 | 0.6782 | 11 | 8 | 0.5789 | 0.4016 | 0.4821 | 4.2895 |
20 | 84 | Hardin Northern | D4 WAPAK | 16 | 0.6742 | 11 | 7 | 0.6111 | 0.4013 | 0.4627 | 4.0833 |
21 | 88 | Cincinnati College Prep | D4 SOUTHWEST 1-3 | 16 | 0.6675 | 7 | 8 | 0.4667 | 0.4527 | 0.4295 | 4.7667 |
22 | 90 | Springfield Catholic Central | D4 SOUTHWEST 1-3 | 16 | 0.6630 | 8 | 10 | 0.4444 | 0.4559 | 0.4972 | 4.4722 |
23 | 93 | Miami Valley CA | D4 SOUTHWEST 1-3 | 16 | 0.6621 | 8 | 7 | 0.5333 | 0.4132 | 0.4702 | 4.2667 |
24 | 102 | Lima Perry | D4 WAPAK | 16 | 0.6510 | 9 | 8 | 0.5294 | 0.3860 | 0.4814 | 4.2059 |
25 | 103 | National Trail | D4 SOUTHWEST 1-3 | 16 | 0.6483 | 9 | 12 | 0.4286 | 0.4514 | 0.4851 | 4.3810 |
26 | 109 | Calvary Christian | D4 SOUTHWEST 1-3 | 16 | 0.6374 | 7 | 2 | 0.7778 | 0.2840 | 0.3188 | 3.7222 |
27 | 110 | Ansonia | D4 SOUTHWEST 1-3 | 16 | 0.6344 | 8 | 12 | 0.4000 | 0.4672 | 0.4735 | 4.2500 |
28 | 112 | Miami Valley | D4 SOUTHWEST 1-3 | 16 | 0.6339 | 5 | 4 | 0.5556 | 0.3043 | 0.4319 | 4.5000 |
29 | 114 | Ripley | D4 SOUTHWEST 1-3 | 16 | 0.6288 | 7 | 13 | 0.3500 | 0.4812 | 0.4968 | 4.2750 |
30 | 120 | Waynesfield-Goshen | D4 WAPAK | 16 | 0.6190 | 7 | 9 | 0.4375 | 0.3988 | 0.4675 | 4.1875 |
31 | 123 | Troy Christian | D4 SOUTHWEST 1-3 | 16 | 0.6159 | 6 | 13 | 0.3158 | 0.4883 | 0.4799 | 4.2895 |
32 | 125 | Sidney Lehman | D4 SOUTHWEST 1-3 | 16 | 0.6139 | 4 | 14 | 0.2222 | 0.5850 | 0.4698 | 4.2778 |
33 | 130 | Newton | D4 SOUTHWEST 1-3 | 16 | 0.6065 | 7 | 12 | 0.3684 | 0.4421 | 0.4700 | 4.1053 |
34 | 141 | Riverside | D4 SOUTHWEST 1-3 | 16 | 0.5833 | 5 | 13 | 0.2778 | 0.4265 | 0.4917 | 4.2778 |
35 | 152 | New Miami | D4 SOUTHWEST 1-3 | 16 | 0.5704 | 4 | 12 | 0.2500 | 0.4510 | 0.4564 | 4.2188 |
36 | 153 | St. Bernard-Elmwood Place | D4 SOUTHWEST 1-3 | 16 | 0.5689 | 4 | 13 | 0.2353 | 0.4588 | 0.4392 | 4.3235 |
37 | 154 | Franklin Monroe | D4 SOUTHWEST 1-3 | 16 | 0.5675 | 4 | 16 | 0.2000 | 0.4935 | 0.4640 | 4.1750 |
38 | 155 | Lockland | D4 SOUTHWEST 1-3 | 16 | 0.5650 | 3 | 13 | 0.1875 | 0.5240 | 0.4578 | 4.0313 |
39 | 157 | Triad | D4 SOUTHWEST 1-3 | 16 | 0.5610 | 3 | 15 | 0.1667 | 0.4538 | 0.4921 | 4.4167 |
40 | 165 | Upper Scioto Valley | D4 WAPAK | 16 | 0.5465 | 4 | 15 | 0.2105 | 0.4288 | 0.4648 | 4.1316 |
41 | 167 | New Knoxville | D4 WAPAK | 16 | 0.5444 | 1 | 19 | 0.0500 | 0.5023 | 0.5092 | 4.4750 |
42 | 172 | Fairlawn | D4 SOUTHWEST 1-3 | 16 | 0.5387 | 1 | 18 | 0.0526 | 0.5540 | 0.4792 | 4.1316 |
43 | 179 | Twin Valley South | D4 SOUTHWEST 1-3 | 16 | 0.5257 | 1 | 18 | 0.0526 | 0.5082 | 0.4596 | 4.2895 |
44 | 180 | Riverview East Academy | D4 SOUTHWEST 1-3 | 16 | 0.5245 | 0 | 1 | 0.0000 | 0.4667 | 0.4448 | 5.0000 |
45 | 185 | Bradford | D4 SOUTHWEST 1-3 | 16 | 0.5187 | 0 | 18 | 0.0000 | 0.5524 | 0.4570 | 4.2222 |
46 | 192 | Felicity-Franklin | D4 SOUTHWEST 1-3 | 16 | 0.4963 | 1 | 14 | 0.0667 | 0.4008 | 0.4642 | 4.3333 |
47 | 193 | Ridgemont | D4 WAPAK | 16 | 0.4924 | 0 | 16 | 0.0000 | 0.4774 | 0.4512 | 4.2500 |
48 | 194 | Yellow Springs | D4 SOUTHWEST 1-3 | 16 | 0.4852 | 0 | 10 | 0.0000 | 0.4956 | 0.3971 | 4.2500 |
0 |