R1 Rank | DI Rank | SCHOOL | DISTRICT | REGION | RPI | W | L | WIN % | OWP | OOWP | SSF |
---|---|---|---|---|---|---|---|---|---|---|---|
R1 Rank | DI Rank | SCHOOL | DISTRICT | REGION | RPI | W | L | WIN % | OWP | OOWP | SSF |
1 | 5 | Olmsted Falls | D1 NORTHEAST 4-6 | 1 OR 2 | 0.9223 | 15 | 3 | 0.8333 | 0.6050 | 0.5757 | 5.5000 |
2 | 7 | Solon | D1 NORTHEAST 1-3 | 1 | 0.9065 | 14 | 4 | 0.7778 | 0.6217 | 0.5776 | 5.4444 |
3 | 8 | Magnificat | D1 NORTHEAST 4-6 | 1 OR 2 | 0.9062 | 14 | 3 | 0.8235 | 0.6051 | 0.5720 | 5.2647 |
4 | 12 | Brunswick | D1 NORTHEAST 4-6 | 1 OR 2 | 0.8957 | 15 | 3 | 0.8333 | 0.5585 | 0.5507 | 5.4167 |
5 | 14 | Canton McKinley | D1 NORTHEAST 1-3 | 1 | 0.8874 | 14 | 4 | 0.7778 | 0.5691 | 0.5807 | 5.4167 |
6 | 15 | Midview | D1 NORTHEAST 4-6 | 1 OR 2 | 0.8853 | 14 | 3 | 0.8235 | 0.5546 | 0.5471 | 5.3235 |
7 | 19 | Uniontown Green | D1 NORTHEAST 1-3 | 1 | 0.8744 | 13 | 4 | 0.7647 | 0.5401 | 0.5825 | 5.4412 |
8 | 25 | Hathaway Brown | D1 NORTHEAST 1-3 | 1 | 0.8682 | 14 | 5 | 0.7368 | 0.6133 | 0.5404 | 5.2105 |
9 | 27 | Medina Highland | D1 NORTHEAST 4-6 | 1 OR 2 | 0.8652 | 14 | 4 | 0.7778 | 0.5436 | 0.5443 | 5.3333 |
10 | 35 | Walsh Jesuit | D1 NORTHEAST 1-3 | 1 | 0.8560 | 13 | 4 | 0.7647 | 0.5542 | 0.5597 | 5.0882 |
11 | 36 | Painesville Riverside | D1 NORTHEAST 1-3 | 1 | 0.8523 | 15 | 3 | 0.8333 | 0.4780 | 0.5289 | 5.2222 |
12 | 40 | Hoban | D1 NORTHEAST 1-3 | 1 | 0.8440 | 11 | 7 | 0.6111 | 0.6546 | 0.5319 | 5.3611 |
13 | 41 | Rocky River | D1 NORTHEAST 4-6 | 1 OR 2 | 0.8389 | 13 | 4 | 0.7647 | 0.5000 | 0.5380 | 5.2353 |
14 | 45 | Uniontown Lake | D1 NORTHEAST 1-3 | 1 | 0.8371 | 12 | 6 | 0.6667 | 0.5636 | 0.5647 | 5.3056 |
15 | 46 | Stow-Munroe Falls | D1 NORTHEAST 1-3 | 1 | 0.8363 | 12 | 5 | 0.7059 | 0.5323 | 0.5236 | 5.4412 |
16 | 50 | Avon Lake | D1 NORTHEAST 4-6 | 1 OR 2 | 0.8263 | 11 | 7 | 0.6111 | 0.6053 | 0.5355 | 5.3333 |
17 | 51 | Massillon Jackson | D1 NORTHEAST 1-3 | 1 | 0.8229 | 9 | 7 | 0.5625 | 0.6270 | 0.5639 | 5.3125 |
18 | 53 | Normandy | D1 NORTHEAST 4-6 | 1 OR 2 | 0.8188 | 16 | 3 | 0.8421 | 0.3969 | 0.4933 | 5.2368 |
19 | 54 | Avon | D1 NORTHEAST 4-6 | 1 OR 2 | 0.8188 | 11 | 6 | 0.6471 | 0.5248 | 0.5462 | 5.4412 |
20 | 56 | Wadsworth | D1 NORTHEAST 4-6 | 1 OR 2 | 0.8176 | 11 | 6 | 0.6471 | 0.5337 | 0.5174 | 5.5000 |
21 | 58 | Medina | D1 NORTHEAST 4-6 | 1 OR 2 | 0.8145 | 9 | 7 | 0.5625 | 0.6182 | 0.5551 | 5.2500 |
22 | 61 | Strongsville | D1 NORTHEAST 4-6 | 1 OR 2 | 0.8109 | 8 | 8 | 0.5000 | 0.6340 | 0.5624 | 5.4688 |
23 | 62 | Cleveland St. Joseph | D1 NORTHEAST 4-6 | 1 OR 2 | 0.8104 | 9 | 7 | 0.5625 | 0.6130 | 0.5646 | 5.1563 |
24 | 64 | Lakewood | D1 NORTHEAST 4-6 | 1 OR 2 | 0.8088 | 13 | 6 | 0.6842 | 0.5030 | 0.4940 | 5.3947 |
25 | 67 | Boardman | D1 NORTHEAST 1-3 | 1 | 0.8067 | 10 | 7 | 0.5882 | 0.6090 | 0.5389 | 5.0588 |
26 | 69 | Louisville | D1 NORTHEAST 1-3 | 1 | 0.8007 | 10 | 6 | 0.6250 | 0.5325 | 0.5509 | 5.1563 |
27 | 71 | Eastlake North | D1 NORTHEAST 1-3 | 1 | 0.7970 | 12 | 6 | 0.6667 | 0.4899 | 0.5133 | 5.2778 |
28 | 73 | Cleveland Heights | D1 NORTHEAST 1-3 | 1 | 0.7947 | 13 | 4 | 0.7647 | 0.3979 | 0.4981 | 5.2647 |
29 | 75 | North Ridgeville | D1 NORTHEAST 4-6 | 1 OR 2 | 0.7932 | 10 | 8 | 0.5556 | 0.5326 | 0.5549 | 5.4722 |
30 | 77 | Shaker Heights | D1 NORTHEAST 1-3 | 1 | 0.7926 | 12 | 5 | 0.7059 | 0.4325 | 0.5000 | 5.3824 |
31 | 83 | Cleveland JFK | D1 NORTHEAST 4-6 | 1 OR 2 | 0.7833 | 9 | 2 | 0.8182 | 0.3906 | 0.4501 | 4.9545 |
32 | 85 | Ellet | D1 NORTHEAST 1-3 | 1 | 0.7810 | 15 | 5 | 0.7500 | 0.4118 | 0.4574 | 5.2000 |
33 | 87 | Parma | D1 NORTHEAST 4-6 | 1 OR 2 | 0.7801 | 13 | 5 | 0.7222 | 0.4044 | 0.4989 | 5.2222 |
34 | 88 | John Marshall | D1 NORTHEAST 4-6 | 1 OR 2 | 0.7797 | 10 | 3 | 0.7692 | 0.3813 | 0.4696 | 5.1923 |
35 | 91 | Westlake | D1 NORTHEAST 4-6 | 1 OR 2 | 0.7757 | 10 | 8 | 0.5556 | 0.5443 | 0.5185 | 5.2222 |
36 | 95 | Austintown-Fitch | D1 NORTHEAST 1-3 | 1 | 0.7722 | 9 | 10 | 0.4737 | 0.5901 | 0.5627 | 5.1842 |
37 | 96 | Wooster | D1 NORTHEAST 4-6 | 1 OR 2 | 0.7719 | 11 | 8 | 0.5789 | 0.5383 | 0.5024 | 5.1053 |
38 | 97 | Brush | D1 NORTHEAST 1-3 | 1 | 0.7692 | 9 | 7 | 0.5625 | 0.5449 | 0.5079 | 5.0938 |
39 | 98 | Madison | D1 NORTHEAST 1-3 | 1 | 0.7685 | 10 | 7 | 0.5882 | 0.5033 | 0.5045 | 5.2059 |
40 | 101 | Mentor | D1 NORTHEAST 1-3 | 1 | 0.7667 | 9 | 9 | 0.5000 | 0.5308 | 0.5516 | 5.3611 |
41 | 103 | John Hay | D1 NORTHEAST 4-6 | 1 OR 2 | 0.7635 | 8 | 5 | 0.6154 | 0.4765 | 0.4946 | 5.1538 |
42 | 105 | Massillon Washington | D1 NORTHEAST 1-3 | 1 | 0.7586 | 8 | 6 | 0.5714 | 0.4862 | 0.5036 | 5.2500 |
43 | 109 | Mayfield | D1 NORTHEAST 1-3 | 1 | 0.7513 | 8 | 8 | 0.5000 | 0.5472 | 0.4830 | 5.2813 |
44 | 113 | Massillon Perry | D1 NORTHEAST 1-3 | 1 | 0.7428 | 7 | 10 | 0.4118 | 0.5290 | 0.5658 | 5.4412 |
45 | 114 | North Canton Hoover | D1 NORTHEAST 1-3 | 1 | 0.7420 | 7 | 11 | 0.3889 | 0.5638 | 0.5511 | 5.4167 |
46 | 116 | Amherst Steele | D1 NORTHEAST 4-6 | 1 OR 2 | 0.7388 | 8 | 9 | 0.4706 | 0.4891 | 0.5353 | 5.3824 |
47 | 118 | Cuyahoga Falls | D1 NORTHEAST 1-3 | 1 | 0.7371 | 9 | 10 | 0.4737 | 0.5075 | 0.5010 | 5.3684 |
48 | 122 | Chardon | D1 NORTHEAST 1-3 | 1 | 0.7275 | 7 | 10 | 0.4118 | 0.5777 | 0.4953 | 5.1471 |
49 | 123 | Roosevelt | D1 NORTHEAST 1-3 | 1 | 0.7253 | 9 | 10 | 0.4737 | 0.4936 | 0.4995 | 5.2368 |
50 | 125 | Brecksville | D1 NORTHEAST 4-6 | 1 OR 2 | 0.7235 | 8 | 9 | 0.4706 | 0.4712 | 0.4871 | 5.4412 |
51 | 130 | Lorain | D1 NORTHEAST 4-6 | 1 OR 2 | 0.7149 | 10 | 8 | 0.5556 | 0.3730 | 0.4986 | 5.3056 |
52 | 136 | Revere | D1 NORTHEAST 4-6 | 1 OR 2 | 0.7000 | 6 | 12 | 0.3333 | 0.5497 | 0.5082 | 5.2778 |
53 | 137 | Hudson | D1 NORTHEAST 1-3 | 1 | 0.6997 | 8 | 11 | 0.4211 | 0.4707 | 0.5030 | 5.2368 |
54 | 145 | Warren G. Harding | D1 NORTHEAST 1-3 | 1 | 0.6849 | 8 | 11 | 0.4211 | 0.4524 | 0.5010 | 5.0789 |
55 | 147 | Twinsburg | D1 NORTHEAST 1-3 | 1 | 0.6841 | 7 | 13 | 0.3500 | 0.4706 | 0.4924 | 5.4750 |
56 | 148 | Nordonia | D1 NORTHEAST 1-3 | 1 | 0.6823 | 6 | 13 | 0.3158 | 0.5196 | 0.5016 | 5.2895 |
57 | 155 | Barberton | D1 NORTHEAST 4-6 | 1 OR 2 | 0.6682 | 5 | 12 | 0.2941 | 0.5219 | 0.5012 | 5.1471 |
58 | 157 | GlenOak | D1 NORTHEAST 1-3 | 1 | 0.6607 | 1 | 15 | 0.0625 | 0.6636 | 0.5386 | 5.4375 |
59 | 158 | Firestone | D1 NORTHEAST 4-6 | 1 OR 2 | 0.6592 | 8 | 9 | 0.4706 | 0.3759 | 0.4341 | 5.0882 |
60 | 160 | Berea-Midpark | D1 NORTHEAST 4-6 | 1 OR 2 | 0.6583 | 1 | 15 | 0.0625 | 0.6452 | 0.5487 | 5.4688 |
61 | 164 | Garfield Heights | D1 NORTHEAST 4-6 | 1 OR 2 | 0.6522 | 6 | 10 | 0.3750 | 0.4335 | 0.4520 | 5.1250 |
62 | 165 | North Olmsted | D1 NORTHEAST 4-6 | 1 OR 2 | 0.6496 | 4 | 15 | 0.2105 | 0.5665 | 0.4687 | 5.2105 |
63 | 167 | Elyria | D1 NORTHEAST 4-6 | 1 OR 2 | 0.6463 | 3 | 14 | 0.1765 | 0.5302 | 0.5310 | 5.3235 |
64 | 170 | Rhodes | D1 NORTHEAST 4-6 | 1 OR 2 | 0.6410 | 3 | 6 | 0.3333 | 0.4663 | 0.4000 | 5.2222 |
65 | 172 | North Royalton | D1 NORTHEAST 4-6 | 1 OR 2 | 0.6352 | 3 | 13 | 0.1875 | 0.5039 | 0.4789 | 5.4688 |
66 | 175 | Euclid | D1 NORTHEAST 1-3 | 1 | 0.6196 | 2 | 17 | 0.1053 | 0.5478 | 0.5165 | 5.2368 |
67 | 176 | Valley Forge | D1 NORTHEAST 4-6 | 1 OR 2 | 0.6184 | 3 | 15 | 0.1667 | 0.5193 | 0.4686 | 5.2222 |
68 | 178 | Willoughby South | D1 NORTHEAST 1-3 | 1 | 0.6163 | 3 | 14 | 0.1765 | 0.4693 | 0.4965 | 5.3235 |
69 | 181 | Maple Heights | D1 NORTHEAST 4-6 | 1 OR 2 | 0.6059 | 3 | 14 | 0.1765 | 0.5110 | 0.4257 | 5.1765 |
70 | 188 | Lakeside | D1 NORTHEAST 1-3 | 1 | 0.5324 | 0 | 18 | 0.0000 | 0.5033 | 0.4637 | 4.8056 |
0 | |||||||||||
0 | |||||||||||
0 |