R2 Rank | DI Rank | SCHOOL | DISTRICT | REGION | RPI | W | L | WIN % | OWP | OOWP | SSF |
---|---|---|---|---|---|---|---|---|---|---|---|
R2 Rank | DI Rank | SCHOOL | DISTRICT | REGION | RPI | W | L | WIN % | OWP | OOWP | SSF |
0 | 0 | Olmsted Falls | D1 NORTHEAST 5 | 2 | 0.9314 | 19 | 3 | 0.8636 | 0.6080 | 0.5699 | 5.4773 |
0 | 0 | Magnificat | D1 NORTHEAST 6 | 2 | 0.8904 | 17 | 5 | 0.7727 | 0.6181 | 0.5734 | 5.2045 |
0 | 0 | Anthony Wayne | D1 LAKE | 2 | 0.8880 | 19 | 3 | 0.8636 | 0.5163 | 0.5655 | 5.2727 |
0 | 0 | Fremont Ross | D1 LAKE | 2 | 0.8831 | 19 | 3 | 0.8636 | 0.5021 | 0.5524 | 5.3409 |
0 | 0 | Start | D1 TCC | 2 | 0.8694 | 19 | 2 | 0.9048 | 0.4629 | 0.5154 | 5.2381 |
0 | 0 | Perrysburg | D1 TCC | 2 | 0.8540 | 16 | 6 | 0.7273 | 0.5640 | 0.5490 | 5.2955 |
0 | 0 | Holland Springfield | D1 TCC | 2 | 0.8431 | 16 | 6 | 0.7273 | 0.5533 | 0.5522 | 5.1364 |
0 | 0 | Rocky River | D1 NORTHEAST 6 | 2 | 0.8366 | 17 | 5 | 0.7727 | 0.5013 | 0.5171 | 5.2273 |
0 | 0 | Medina | D1 NORTHEAST 5 | 2 | 0.8378 | 14 | 8 | 0.6364 | 0.6054 | 0.5538 | 5.2955 |
0 | 0 | Avon Lake | D1 NORTHEAST 5 | 2 | 0.8173 | 13 | 9 | 0.5909 | 0.5933 | 0.5432 | 5.3409 |
0 | 0 | Wadsworth | D1 NORTHEAST 6 | 2 | 0.8134 | 13 | 9 | 0.5909 | 0.5759 | 0.5201 | 5.5000 |
0 | 0 | North Ridgeville | D1 NORTHEAST 6 | 2 | 0.8137 | 13 | 9 | 0.5909 | 0.5536 | 0.5571 | 5.4773 |
0 | 0 | Lakewood | D1 NORTHEAST 5 | 2 | 0.0000 | 15 | 7 | 0.6818 | 0.4988 | 0.0000 | 5.3500 |
0 | 0 | Avon | D1 NORTHEAST 6 | 2 | 0.8042 | 13 | 9 | 0.5909 | 0.5281 | 0.5593 | 5.4545 |
0 | 0 | Southview | D1 TCC | 2 | 0.7979 | 14 | 8 | 0.6364 | 0.5147 | 0.5303 | 5.2500 |
0 | 0 | Northview | D1 LAKE | 2 | 0.7885 | 13 | 9 | 0.5909 | 0.5290 | 0.5361 | 5.2500 |
0 | 0 | Whitmer | D1 LAKE | 2 | 0.7865 | 10 | 12 | 0.4545 | 0.6350 | 0.5298 | 5.4545 |
0 | 0 | Findlay | D1 LAKE | 2 | 0.7852 | 14 | 8 | 0.6364 | 0.4582 | 0.5403 | 5.3409 |
0 | 0 | Westlake | D1 NORTHEAST 5 | 2 | 0.0000 | 12 | 10 | 0.5455 | 0.5731 | 0.0000 | 5.2381 |
0 | 0 | Strongsville | D1 NORTHEAST 6 | 2 | 0.7812 | 10 | 12 | 0.4545 | 0.5935 | 0.5666 | 5.4545 |
0 | 0 | Wooster | D1 NORTHEAST 6 | 2 | 0.7709 | 13 | 9 | 0.5909 | 0.5155 | 0.5162 | 5.0909 |
0 | 0 | Toledo St. Ursula | D1 TCC | 2 | 0.7643 | 11 | 11 | 0.5000 | 0.5397 | 0.5380 | 5.3182 |
0 | 0 | Toledo Notre Dame | D1 TCC | 2 | 0.7609 | 10 | 12 | 0.4545 | 0.5673 | 0.5402 | 5.3636 |
0 | 0 | John Hay | D1 NORTHEAST 5 | 2 | 0.7589 | 11 | 7 | 0.6111 | 0.4779 | 0.4832 | 5.1389 |
0 | 0 | Tiffin Columbian | D1 TCC | 2 | 0.7490 | 11 | 11 | 0.5000 | 0.5455 | 0.5279 | 5.0227 |
0 | 0 | John Marshall | D1 NORTHEAST 5 | 2 | 0.7411 | 10 | 5 | 0.6667 | 0.3899 | 0.4452 | 5.2000 |
0 | 0 | Cleveland JFK | D1 NORTHEAST 5 | 2 | 0.7328 | 9 | 4 | 0.6923 | 0.3982 | 0.4197 | 4.9231 |
0 | 0 | Lorain | D1 NORTHEAST 6 | 2 | 0.7140 | 11 | 11 | 0.5000 | 0.4388 | 0.4825 | 5.2955 |
0 | 0 | Bowling Green | D1 LAKE | 2 | 0.6809 | 6 | 16 | 0.2727 | 0.5537 | 0.5213 | 5.2273 |
0 | 0 | Elyria | D1 NORTHEAST 5 | 2 | 0.6718 | 5 | 17 | 0.2273 | 0.5509 | 0.5343 | 5.3182 |
0 | 0 | Sandusky | D1 TCC | 2 | 0.6638 | 6 | 16 | 0.2727 | 0.5297 | 0.5137 | 5.0909 |
0 | 0 | Oregon Clay | D1 LAKE | 2 | 0.6638 | 5 | 17 | 0.2273 | 0.5442 | 0.5207 | 5.2727 |
0 | 0 | North Royalton | D1 NORTHEAST 5 | 2 | 0.0000 | 6 | 16 | 0.2727 | 0.4740 | 0.0000 | 5.4048 |
0 | 0 | Garfield Heights | D1 NORTHEAST 6 | 2 | 0.6546 | 8 | 12 | 0.4000 | 0.4057 | 0.4604 | 5.1500 |
0 | 0 | Firestone | D1 NORTHEAST 6 | 2 | 0.6530 | 8 | 13 | 0.3810 | 0.4395 | 0.4395 | 5.1190 |
0 | 0 | Bowsher | D1 LAKE | 2 | 0.6517 | 6 | 14 | 0.3000 | 0.4832 | 0.4852 | 5.1250 |
0 | 0 | Lima Senior | D1 LAKE | 2 | 0.6427 | 5 | 17 | 0.2273 | 0.5021 | 0.5226 | 5.1364 |
0 | 0 | Maple Heights | D1 NORTHEAST 6 | 2 | 0.6306 | 6 | 16 | 0.2727 | 0.4676 | 0.4541 | 5.1591 |
0 | 0 | Ashland | D1 TCC | 2 | 0.6294 | 4 | 18 | 0.1818 | 0.5393 | 0.4991 | 5.0455 |
0 | 0 | Wapakoneta | D1 TCC | 2 | 0.6217 | 4 | 18 | 0.1818 | 0.5391 | 0.5141 | 4.8182 |
0 | 0 | Valley Forge | D1 NORTHEAST 5 | 2 | 0.0000 | 3 | 19 | 0.1364 | 0.4784 | 0.0000 | 5.2000 |
0 | 0 | Waite | D1 LAKE | 2 | 0.5249 | 0 | 13 | 0.0000 | 0.4768 | 0.4472 | 4.9231 |
0 |