R2 Rank | DI Rank | SCHOOL | DISTRICT | REGION | RPI | W | L | WIN % | OWP | OOWP | SSF |
---|---|---|---|---|---|---|---|---|---|---|---|
R2 Rank | DI Rank | SCHOOL | DISTRICT | REGION | RPI | W | L | WIN % | OWP | OOWP | SSF |
1 | 5 | Olmsted Falls | D1 NORTHEAST 4-6 | 1 OR 2 | 0.9223 | 15 | 3 | 0.8333 | 0.6050 | 0.5757 | 5.5000 |
2 | 8 | Magnificat | D1 NORTHEAST 4-6 | 1 OR 2 | 0.9062 | 14 | 3 | 0.8235 | 0.6051 | 0.5720 | 5.2647 |
3 | 12 | Brunswick | D1 NORTHEAST 4-6 | 1 OR 2 | 0.8957 | 15 | 3 | 0.8333 | 0.5585 | 0.5507 | 5.4167 |
4 | 15 | Midview | D1 NORTHEAST 4-6 | 1 OR 2 | 0.8853 | 14 | 3 | 0.8235 | 0.5546 | 0.5471 | 5.3235 |
5 | 17 | Fremont Ross | D1 LAKE / TCC | 2 | 0.8806 | 16 | 3 | 0.8421 | 0.5084 | 0.5685 | 5.3158 |
6 | 18 | Anthony Wayne | D1 LAKE / TCC | 2 | 0.8782 | 15 | 3 | 0.8333 | 0.5061 | 0.5652 | 5.3611 |
7 | 23 | Start | D1 LAKE / TCC | 2 | 0.8690 | 14 | 2 | 0.8750 | 0.4704 | 0.5239 | 5.3438 |
8 | 27 | Medina Highland | D1 NORTHEAST 4-6 | 1 OR 2 | 0.8652 | 14 | 4 | 0.7778 | 0.5436 | 0.5443 | 5.3333 |
9 | 29 | Holland Springfield | D1 LAKE / TCC | 2 | 0.8617 | 15 | 3 | 0.8333 | 0.5067 | 0.5597 | 5.0556 |
10 | 41 | Rocky River | D1 NORTHEAST 4-6 | 1 OR 2 | 0.8389 | 13 | 4 | 0.7647 | 0.5000 | 0.5380 | 5.2353 |
11 | 50 | Avon Lake | D1 NORTHEAST 4-6 | 1 OR 2 | 0.8263 | 11 | 7 | 0.6111 | 0.6053 | 0.5355 | 5.3333 |
12 | 52 | Perrysburg | D1 LAKE / TCC | 2 | 0.8190 | 11 | 6 | 0.6471 | 0.5552 | 0.5399 | 5.2647 |
13 | 53 | Normandy | D1 NORTHEAST 4-6 | 1 OR 2 | 0.8188 | 16 | 3 | 0.8421 | 0.3969 | 0.4933 | 5.2368 |
14 | 54 | Avon | D1 NORTHEAST 4-6 | 1 OR 2 | 0.8188 | 11 | 6 | 0.6471 | 0.5248 | 0.5462 | 5.4412 |
15 | 56 | Wadsworth | D1 NORTHEAST 4-6 | 1 OR 2 | 0.8176 | 11 | 6 | 0.6471 | 0.5337 | 0.5174 | 5.5000 |
16 | 58 | Medina | D1 NORTHEAST 4-6 | 1 OR 2 | 0.8145 | 9 | 7 | 0.5625 | 0.6182 | 0.5551 | 5.2500 |
17 | 61 | Strongsville | D1 NORTHEAST 4-6 | 1 OR 2 | 0.8109 | 8 | 8 | 0.5000 | 0.6340 | 0.5624 | 5.4688 |
18 | 62 | Cleveland St. Joseph | D1 NORTHEAST 4-6 | 1 OR 2 | 0.8104 | 9 | 7 | 0.5625 | 0.6130 | 0.5646 | 5.1563 |
19 | 64 | Lakewood | D1 NORTHEAST 4-6 | 1 OR 2 | 0.8088 | 13 | 6 | 0.6842 | 0.5030 | 0.4940 | 5.3947 |
20 | 66 | Whitmer | D1 LAKE / TCC | 2 | 0.8073 | 9 | 9 | 0.5000 | 0.6470 | 0.5289 | 5.4722 |
21 | 75 | North Ridgeville | D1 NORTHEAST 4-6 | 1 OR 2 | 0.7932 | 10 | 8 | 0.5556 | 0.5326 | 0.5549 | 5.4722 |
22 | 79 | Southview | D1 LAKE / TCC | 2 | 0.7914 | 11 | 7 | 0.6111 | 0.5230 | 0.5278 | 5.2500 |
23 | 83 | Cleveland JFK | D1 NORTHEAST 4-6 | 1 OR 2 | 0.7833 | 9 | 2 | 0.8182 | 0.3906 | 0.4501 | 4.9545 |
24 | 87 | Parma | D1 NORTHEAST 4-6 | 1 OR 2 | 0.7801 | 13 | 5 | 0.7222 | 0.4044 | 0.4989 | 5.2222 |
25 | 88 | John Marshall | D1 NORTHEAST 4-6 | 1 OR 2 | 0.7797 | 10 | 3 | 0.7692 | 0.3813 | 0.4696 | 5.1923 |
26 | 90 | Northview | D1 LAKE / TCC | 2 | 0.7774 | 10 | 7 | 0.5882 | 0.5168 | 0.5274 | 5.1765 |
27 | 91 | Westlake | D1 NORTHEAST 4-6 | 1 OR 2 | 0.7757 | 10 | 8 | 0.5556 | 0.5443 | 0.5185 | 5.2222 |
28 | 96 | Wooster | D1 NORTHEAST 4-6 | 1 OR 2 | 0.7719 | 11 | 8 | 0.5789 | 0.5383 | 0.5024 | 5.1053 |
29 | 99 | Findlay | D1 LAKE / TCC | 2 | 0.7682 | 9 | 8 | 0.5294 | 0.5237 | 0.5336 | 5.3235 |
30 | 100 | Toledo St. Ursula | D1 LAKE / TCC | 2 | 0.7672 | 9 | 9 | 0.5000 | 0.5456 | 0.5496 | 5.2778 |
31 | 102 | Toledo Notre Dame | D1 LAKE / TCC | 2 | 0.7643 | 9 | 10 | 0.4737 | 0.5589 | 0.5379 | 5.3684 |
32 | 103 | John Hay | D1 NORTHEAST 4-6 | 1 OR 2 | 0.7635 | 8 | 5 | 0.6154 | 0.4765 | 0.4946 | 5.1538 |
33 | 116 | Amherst Steele | D1 NORTHEAST 4-6 | 1 OR 2 | 0.7388 | 8 | 9 | 0.4706 | 0.4891 | 0.5353 | 5.3824 |
34 | 125 | Brecksville | D1 NORTHEAST 4-6 | 1 OR 2 | 0.7235 | 8 | 9 | 0.4706 | 0.4712 | 0.4871 | 5.4412 |
35 | 128 | Tiffin Columbian | D1 LAKE / TCC | 2 | 0.7164 | 7 | 10 | 0.4118 | 0.5372 | 0.5310 | 5.0294 |
36 | 130 | Lorain | D1 NORTHEAST 4-6 | 1 OR 2 | 0.7149 | 10 | 8 | 0.5556 | 0.3730 | 0.4986 | 5.3056 |
37 | 136 | Revere | D1 NORTHEAST 4-6 | 1 OR 2 | 0.7000 | 6 | 12 | 0.3333 | 0.5497 | 0.5082 | 5.2778 |
38 | 143 | Bowling Green | D1 LAKE / TCC | 2 | 0.6857 | 6 | 13 | 0.3158 | 0.5390 | 0.5039 | 5.2105 |
39 | 153 | Oregon Clay | D1 LAKE / TCC | 2 | 0.6697 | 5 | 13 | 0.2778 | 0.5143 | 0.5200 | 5.2500 |
40 | 155 | Barberton | D1 NORTHEAST 4-6 | 1 OR 2 | 0.6682 | 5 | 12 | 0.2941 | 0.5219 | 0.5012 | 5.1471 |
41 | 158 | Firestone | D1 NORTHEAST 4-6 | 1 OR 2 | 0.6592 | 8 | 9 | 0.4706 | 0.3759 | 0.4341 | 5.0882 |
42 | 160 | Berea-Midpark | D1 NORTHEAST 4-6 | 1 OR 2 | 0.6583 | 1 | 15 | 0.0625 | 0.6452 | 0.5487 | 5.4688 |
43 | 162 | Lima Senior | D1 LAKE / TCC | 2 | 0.6574 | 5 | 13 | 0.2778 | 0.4951 | 0.5254 | 5.1111 |
44 | 163 | Bowsher | D1 LAKE / TCC | 2 | 0.6537 | 5 | 12 | 0.2941 | 0.5140 | 0.4601 | 5.1176 |
45 | 164 | Garfield Heights | D1 NORTHEAST 4-6 | 1 OR 2 | 0.6522 | 6 | 10 | 0.3750 | 0.4335 | 0.4520 | 5.1250 |
46 | 165 | North Olmsted | D1 NORTHEAST 4-6 | 1 OR 2 | 0.6496 | 4 | 15 | 0.2105 | 0.5665 | 0.4687 | 5.2105 |
47 | 167 | Elyria | D1 NORTHEAST 4-6 | 1 OR 2 | 0.6463 | 3 | 14 | 0.1765 | 0.5302 | 0.5310 | 5.3235 |
48 | 169 | Sandusky | D1 LAKE / TCC | 2 | 0.6411 | 4 | 14 | 0.2222 | 0.5155 | 0.5038 | 5.1389 |
49 | 170 | Rhodes | D1 NORTHEAST 4-6 | 1 OR 2 | 0.6410 | 3 | 6 | 0.3333 | 0.4663 | 0.4000 | 5.2222 |
50 | 172 | North Royalton | D1 NORTHEAST 4-6 | 1 OR 2 | 0.6352 | 3 | 13 | 0.1875 | 0.5039 | 0.4789 | 5.4688 |
51 | 174 | Ashland | D1 LAKE / TCC | 2 | 0.6242 | 3 | 15 | 0.1667 | 0.5471 | 0.4919 | 5.0278 |
52 | 176 | Valley Forge | D1 NORTHEAST 4-6 | 1 OR 2 | 0.6184 | 3 | 15 | 0.1667 | 0.5193 | 0.4686 | 5.2222 |
53 | 180 | Wapakoneta | D1 LAKE / TCC | 2 | 0.6061 | 3 | 16 | 0.1579 | 0.5133 | 0.5215 | 4.8158 |
54 | 181 | Maple Heights | D1 NORTHEAST 4-6 | 1 OR 2 | 0.6059 | 3 | 14 | 0.1765 | 0.5110 | 0.4257 | 5.1765 |
55 | 187 | Waite | D1 LAKE / TCC | 2 | 0.5357 | 0 | 11 | 0.0000 | 0.5178 | 0.4451 | 4.8636 |
0 |